CyberEdge HR-Series Appliances
The CyberEdge HR Series appliances offer a versatile platform that incorporates cutting-edge hardware security features such as TPM, UEFI secure boot, and silicon root of trust, delivering a robustly secure system. With CyberEdge system software installed on any device, organizations have the flexibility to select a device that best meets their unique network needs.
Hardware Specifications
The hardware specifications of the HR Series appliances are outlined below.
CyberEdge HR (Gen2) | CyberEdge HR2 (Gen2) | CyberEdge HR3 (Gen2) | |
---|---|---|---|
System HA | Supported option | Supported option | Supported option |
Memory | 32GB | 64GB | 128GB |
CPU Count | 1 | 2 | 2 |
CPU Cores | 12 | 24 | 40 |
Max CPU Frequency | 3.9 Ghz | 3.9 Ghz | 3.9 Ghz |
Storage | 960GB | 960GB | 960GB |
Raid | Yes | Yes | Yes |
10G SFP Ports | 2 | 2 | 2 |
1G Ports | 4 | 4 | 4 |
Management Port | 1 | 1 | 1 |
Power Supply | 2 | 2 | 2 |
Dimensions | 1RU | 1RU | 1RU |
Network Interfaces
Outlined below is the default network interface configuration of the HR Series appliances. For alternative networking configuration, please contact CyberEdge.
CyberEdge HR (Gen2) | CyberEdge HR2 (Gen2) | CyberEdge HR3 (Gen2) | |
---|---|---|---|
10G SFP Ports | 2 | 2 | 2 |
1G Ports | 4 | 4 | 4 |
Management Port | 1 | 1 | 1 |
System Performance
CyberEdge HR (Gen2) | CyberEdge HR2 (Gen2) | CyberEdge HR3 (Gen2) | |
---|---|---|---|
Firewall Throughput | 5 Gbps | 8.5 Gbps | 9.8G Gbps |
Firewall Throughput with TPS | 3.5 Gbps | 8.0 Gbps | 9.3 Gbps |
IPsec VPN Throughput | 5 Gbps | 8.5 Gbps | 9.8 Gbps |
MeshVPN Throughput | 1 Gbps | 8.5 Gbps | 9.8 Gbps |
Recommended Users | Up to 1200 | Up to 2200 | Up to 2200+ |
VPN throughput is calculated per tunnel. To increase overall throughput, it's necessary to establish multiple IPsec and MeshVPN tunnels.
Warranty
The HR Series appliance models come with a standard warranty.
CyberEdge HR Series - All models | |
---|---|
Warranty | 3 Year Onsite - 9x5 Next Business Day Response (3Yr Parts + Labour) |
For additional warranty options, such as 24x7x4-hour response, please contact CyberEdge for pricing information.